Indian Institute of Science (IISc) Bengaluru has released the GATE 2024 Toppers List Pdf at gate2024.iisc.ac.in. The Candidates can check the LIST OF GATE 2024 Toppers Paper-wise on this page.
As you all know, GATE 2024 Result has been announced today i.e. 16th March 2024 at 2:30 PM at its official website. The GATE toppers list pdf consists Serial No, student’s registration id, GATE 2024 Paper, Name of the Topper, Marks out of 100.
GATE 2024 Toppers List
Paper: Sections | Name of Topper | Highest Marks in GATE | Gate highest score | All India Ranks |
GATE 2024 Civil Engineering | Bhanu Pratap Singh | 85.25 | 989 | 1 |
GATE 2024 Computer Science Engineering | Piyush Kumar | To be notified | To be notified | 1 |
GATE 2024 Mechanical Engineering | Suraj Kumar Samal | To be notified | To be notified | 1 |
GATE 2024 Electrical Engineering | Shivam Garg | To be notified | To be notified | 1 |
GATE 2024 Electronics and Communication Engineering | Raja Majhi | To be notified | To be notified | 1 |
GATE 2024 Instrumentation Engineering | Rishabh Gupta | To be notified | To be notified | 1 |
GATE 2024 Production & Industrial Engineering | Kumar Vishesh | To be notified | To be notified | 1 |
GATE 2024 Aerospace Engineering | Kundan Jaiswal | To be notified | To be notified | 1 |
GATE 2024 (XH-C1) Humanities & Social Sciences- Economics | Srijan Shashwat | 70.33 | To be notified | 1 |
GATE 2024 Biomedical Engineering | Sanjeev C Achar | 54.33 | To be notified | 1 |
The IISc Bangaluru is all set to release the GATE 2024 Topper list for EE, EC, MT, CY, XE, CE, MA, CSE, ST, BT, PH, XL, subjects on 16.03.2024. The candidates can check Toppers Names and All India Ranks from the table given below.
GATE 2024 AIR 1 Rank Candidate List
Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
---|---|---|---|
Aerospace Engineering | KUNDAN JAISWAL | 86.33 | 962 |
Agricultural Engineering | PRATIK SHERKE | 75.67 | 1000 |
Architecture and Planning | GAJENDER KUMAR SHARMA | 77 | 981 |
Biomedical Engineering | SANJEEV C ACHAR | 54.33 | 1000 |
Biotechnology | AKANKSHA S | 83 | 1000 |
Civil Engineering | DEEPAK | 87.33 | 989 |
Civil Engineering | BHANU PRATAP SINGH | 87.33 | 989 |
Chemical Engineering | ADARSH RAI | 73.33 | 1000 |
Computer Science and Information Technology | PIYUSH KUMAR | 90 | 1000 |
Chemistry | HIMANSHU PAPNAI | 78 | 1000 |
Data Science and Artificial Intelligence | AYYAGARI SATHYA SAI SRIKAR | 90 | 1000 |
Electronics and Communication Engineering | RAJA MAJHI | 84.67 | 1000 |
Electrical Engineering | MANOJ KUMAR SINHA | 77 | 1000 |
Electrical Engineering | SHIVAM | 77 | 1000 |
Electrical Engineering | SAI KIRAN ADELLY | 77 | 1000 |
Environmental Science and Engineering | GADDIPATI YASWANTH BABU | 77.33 | 965 |
Ecology and Evolution | DHRUBOJYOTI PATRA | 81.67 | 1000 |
Geomatics Engineering | VAIBHAV SONKAR | 79.33 | 1000 |
Geology and Geophysics (Geology) | JAYDEEP ROY | 82.33 | 1000 |
Geology and Geophysics (Geophysics) | SHIVAM KUMAR RAI | 75.33 | 999 |
Instrumentation Engineering | RISHABH GUPTA | 82.67 | 984 |
Mathematics | SUYASH SRIVASTAVA | 71.33 | 1000 |
Mechanical Engineering | SURAJ KUMAR SAMAL | 84.67 | 1000 |
Mining Engineering | ANURAG KUMAR PATHAK | 58.33 | 966 |
Metallurgical Engineering | HRUTIDIPAN PRADHAN | 81.67 | 977 |
Naval Architecture and Marine Engineering | PRINCE KUMAR | 55.33 | 1000 |
Petroleum Engineering | SAURABH KUMAR | 80.67 | 955 |
Physics | ANURAG SINGH | 78.33 | 1000 |
Production and Industrial Engineering | KUMAR VISHESH | 84.67 | 1000 |
Statistics | SINCHAN SNIGDHA ADHIKARY | 89.67 | 1000 |
Textile Engineering and Fibre Science | MEENU MUNJAL | 72 | 1000 |
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | GHANSHYAM GIRISH DHAMAT | 83 | 989 |
Humanities and Social Sciences (Economics) | SRIJAN SHASHWAT | 70.33 | 940 |
Humanities and Social Sciences (English) | AJAY KUMAR | 83 | 1000 |
Humanities and Social Sciences (Linguistics) | JESU NAZARENE ROY | 77.33 | 1000 |
Humanities and Social Sciences (Philosophy) | UTKARSH RANA | 58.67 | 1000 |
Humanities and Social Sciences (Psychology) | SRISHTI DATTA | 77.67 | 975 |
Humanities and Social Sciences (Sociology) | MOHAMMED SHEFIN M P | 63 | 1000 |
Life Sciences (Chemistry, Biochemistry, Zoology) | SIDDHANT BHARDWAJ | 77.33 | 1000 |
GATE 2023 Topper List
Paper:Sections | Name | Marks | Score | |
---|---|---|---|---|
Aerospace Engineering | JOSHI YASH KISHORBHAI | 73 | 988 | |
Agricultural Engineering | ANSHIKA RAI | 49 | 1000 | |
Architecture and Planning | SHREYA BHARDWAJ | 75.67 | 1000 | |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA | 60 | 1000 | |
Biotechnology | AISHWARYA K | 79.67 | 1000 | |
Chemical Engineering | ROHIT BHAGAT KALWAR | 92.67 | 1000 | |
Chemistry | ATANU DAS | 72 | 981 | |
Civil Engineering | SUBAN KUMAR MISHRA | 83.11 | 1000 | |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE | 93.67 | 1000 | |
Ecology and Evolution | KARTHIK THRIKKADEERI | 84.33 | 1000 | |
Electrical Engineering | BHANWAR SINGH CHOUDHARY | 66 | 1000 | |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL | 90 | 1000 | |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN | 83.67 | 952 | |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL | 64.33 (Both) | 953 (Both) | |
Geology and Geophysics: Geophysics | SHUBHAM BANIK | 85.67 | 1000 | |
Geology and Geophysics: Geology | MANISH SINGH | 74 | 1000 | |
Geomatics Engineering | SAURAV KUMAR | 66 | 1000 | |
Humanities and Social Sciences: Economics | V GAURAV | 83.33 | 989 | |
Humanities and Social Sciences: Psychology | DEEPTI DILIP MOAR | 84 | 1000 | |
Humanities and Social Sciences: Linguistics | KEERTHANA NAIR | 74.67 | 1000 | |
Humanities and Social Sciences: Philosophy | SREERAM K N | 72.67 | 1000 | |
Humanities and Social Sciences: Sociology | TEJASVI KAMBOJ | 73 | 943 | |
Humanities and Social Sciences: English | SAYANTAN PAHARI | 84.33 | 1000 | |
Instrumentation Engineering | AKASH SRIVASTAVA | 78.33 | 968 | |
Life Sciences: Biochemistry & Botany | ADVITA SHARMA | 73.33 | 1000 | |
Mathematics | SUVENDU KAR | 50.33 | 941 | |
Mechanical Engineering | ARYAN CHOUDHARY | 90.67 | 1000 | |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV | 85.67 | 973 | |
Mining Engineering | UDIT JAISWAL | 63.33 | 973 | |
Naval Architecture and Marine Engineering | SHIVAM RANJAN | 60 | 1000 | |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR | 74.67 | 963 | |
Physics | ARUNENDRA KUMAR VERMA | 75 | 1000 | |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA | 87.33 | 938 | |
Statistics | NIKHILESH RAJARAMAN | 73.67 | 1000 | |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY | 66 | 1000 |
GATE 2022 Toppers List
Paper:Sections | Name | Marks | Score |
---|---|---|---|
Aerospace Engineering | AALOKEPARNO DHAR | 83.33 | 1000 |
Agricultural Engineering | VAIBHAV AWASTHI | 81.00 | 997 |
Architecture and Planning | THATIPALLY RAJA HARI CHANDAR | 79.67 | 1000 |
Biomedical Engineering | SWARNENDU MAJUMDER | 45.33 | 1000 |
Biotechnology | AYUSH BAGCHI | 73 | 985 |
Chemical Engineering | TETALA MANI SANDEEP REDDY | 68 | 1000 |
Chemistry | MOHNISH | 77 | 1000 |
Civil Engineering | ABHISHEK AGRAWAL | 97.36 | 1000 |
Computer Science and Information Technology | ABHINAV GARG | 81 | 1000 |
Ecology and Evolution | APARNA KRISHNAN & WENZEL PINTO | 71 (Both) | 989 (Both) |
Electrical Engineering | GAURAV KUMAR | 92.67 | 1000 |
Electronics and Communication Engineering | RAM BALAJI S | 78 | 1000 |
Engineering Sciences: Solid Mechanics & Thermodynamics | NEEL RAMCHANDRA SAILOR | 94 | 978 |
Environmental Science and Engineering | SAURABH SINGH YADAV | 77 | 1000 |
Geology and Geophysics: Geophysics | SATRUGHAN SINGH CHOUDHARY & BHARAT JOSHI | 78.67 (Both) | 940 (Both) |
Geology and Geophysics: Geology | INDRAJIT KOWER | 91.33 | 1000 |
Geomatics Engineering | MOHIT PANWAR | 80 | 979 |
Humanities and Social Sciences: Economics | VIPUL YADAV | 88 | 1000 |
Humanities and Social Sciences: Psychology | RIYA SHARMA | 84 | 982 |
Humanities and Social Sciences: Linguistics | DEVANGAN ROY | 68 | 1000 |
Humanities and Social Sciences: Philosophy | PRIYANKA GAIROLA | 73 | 972 |
Humanities and Social Sciences: Sociology | NAVNEET GAURAV DUBEY | 83.67 | 994 |
Humanities and Social Sciences: English | UMESH BANSAL | 77.67 | 971 |
Instrumentation Engineering | MACHERLA PRANITH KUMAR | 88.33 | 940 |
Life Sciences: Biochemistry & Botany | SWARNADIP GHOSH | 68 | 1000 |
Mathematics | ROYAL PRADHAN | 63.33 | 997 |
Mechanical Engineering | NIKHIL KUMAR SAHA | 90.05 | 1000 |
Metallurgical Engineering | MOHIT PATIDAR | 80.67 | 952 |
Mining Engineering | MAHESH KUMAR | 64.67 | 973 |
Naval Architecture and Marine Engineering | PRABHAV | 58.33 | 1000 |
Petroleum Engineering | SHRINATH SHAILESHBHAI JANI | 82 | 980 |
Physics | ARCHISMAN PANIGRAHI | 68 | 1000 |
Production and Industrial Engineering | SOURABH PATEL | 95 | 986 |
Statistics | ANIRBAN CHAKRABORTY | 49 | 1000 |
Textile Engineering and Fibre Science | ANKIT CHAURASIYA | 81.33 | 1000 |
Also Check – Bihar Board 12th Result 2024 Link | Bihar Board 10th Result 2024
GATE 2020 Toppers List
S.No | Registration id | GATE 2020 Paper | Name of the Topper | Marks out of 100 |
1. | AE20S47323015 | Aerospace Engineering | Bharath Kumar K | 81 |
2. | AG20S48015013 | Agricultural Engineering | Vikrant Chauhan | 77 |
3. | AR20S32020052 | Architecture and Planning | Kintan Shah | 72 |
4. | BM20S31218408 | Biomedical Engineering | Ganesh Shivajirao Kulkarni | 41.67 |
5. | BT20S38037020 | Biotechnology | Pranav Milind Deo | 73.67 |
6. | CE20S73026111 | Civil Engineering | Ajay Singhal | 90.77* |
7. | CE20S75012063 | Civil Engineering | Sumit Dewda | 90.77* |
8. | CH20S33021361 | Chemical Engineering | Sachin Singh Naruka | 86.67 |
9. | CS20S63027705 | Computer Science and Information Technology | Hitesh Poply | 91 |
10. | CY20S24034063 | Chemistry | Krishan Panja | 70.33 |
11. | EC20S46022255 | Electronics and Communication Engineering | Kalpit Agrawal | 82 |
12. | EC20S41211162 | Electronics and Communication Engineering | A Pavankumar Reddy | 82 |
13. | EE20S54014461 | Electrical Engineering | Abhash Rai | 87.33 |
14. | EY20S58026008 | Ecology and Evolution | Sveekruth Sheshagiri Pai | 84 |
15. | GG20S42039078 | Geology | Rohan Nandy | 82 |
16. | GG20S48038084 | Geophysics | Upendra Kumar Gupta | 83 |
17. | IN20S17344124 | Instrumentation Engineering | Naraharisetty Sai Sandeep | 82.33 |
18. | IN20S11407410 | Instrumentation Engineering | Krishna Singh Rajput | 82.33 |
19. | MA20S33033447 | Mathematics | Pradeep Singh | 54.67 |
20. | ME20S13045009 | Mechanical Engineering | Vikash Kumar | 86.88* |
21. | MN20S34021047 | Mining Engineering | Priyanshu Maheswari | 73.33 |
22. | MT20S16026151 | Metallurgical Engineering | Jaya Gupta | 83 |
23. | PE20S18004138 | Petroleum Engineering | Gaurav Kumar | 76.67 |
24. | PH20S13027316 | Physics | Harshita Sharma | 85.33 |
25. | PI20S28023017 | Production and Industrial Engineering | Suryansh Garg | 88 |
26. | ST20S36051508 | Statistics | Pramit Das | 64.67 |
27. | TF20S53034008 | Textile Engineering and Fibre Science | Priya Rathore | 89.33 |
28. | XE20S36011167 | Engineering Sciences | Devendra Singh Negi | 76 |
29. | XL20S31206216 | Life Sciences | Tamoghna Chowdhury | 73.33 |
GATE AIR 1 Rank link – https://gate2024.iisc.ac.in/all-india-rank/