| Details of Recent Tenders | |||
| Tender No. B1/01/2011-12 | |||
| Name and Address of Firm | Amount Quoted | Order | Status |
| Mr. C.T. Sakeer, Mundayott, P.O Chelavoor, Caclicut 673 571 | 18.9 % below estimate rates | L1 |
Order Issued |
| ABDUL SALEEM A.P,Munna Nivas, Mavoor Road, Calicut-1 | 10.1% below estimat rates | L2 | |
| Raveendran.A, TC 6/1772, PTP Nagar, PTP Nagar P.o, Trivandrum-38 | 7.5% below estimate rates | L3 | |
| Anil Kumar. P, Chakkam pakkam, Puthamane Lane, Kudavoor, Anayara P.o, Trivandrum | 5% above estimate rates | L4 | |
| Sajith . B, Gandivam, Vettamukku, Thirumala P.o, Trivandrum | 12% above estimate | L5 | |
| Tender No. B1/02/2011-12 | |||
| Abdul Saleem A.P, Munna Niavas, Mavoor Road, Calicut | 4.9% below estimate | L1 |
Order Issued |
| Andrew Silva, Andrew's Villa, Tc 33/892, Kochuveli | 8.75% above estimate | L2 | |
| Raveendran . A, Tc 6/1772, PTP Nagar P.o, Trivandrum -38 | 14.5% above estimate | L3 | |
| Sajith . B, Gandivam, Vettamukku, Thirumala | 23% above estimate | L4 | |
| Tender No. B1/03/2011-12 | |||
| Wilfred, Sini Bhavan, Kalathara, Manja P.O, nedumangad | Rs. 79000 | L1 |
Order Issued |
| M/s. Green Touch, TC 28/2482. Over Bridge, Trivandrum | Rs. 79340 | L2 | |
| Abdul Saleem, Munna Nivas, Mavoor Road, Calicut | Rs. 1,62300/- | L3 | |
| Tender No. B1/04/2011-12 | |||
| Abdul Saleem, Munna Nivas, Mavoor Road, Calicut | Rs. 1,26000/- | L1 |
Order Issued |
| Gopakumar. M.S,Anjanam, Nettayam, P.O, Trivandrum | Rs. 1,50000/- | L2 | |
| Saji Kumar. G, Thannimoottuvila Veedu, Mannathala P.o, Trivandrum | Rs. 1,64000/- | L3 | |
| Tender No. B1/09/2011-12 | |||
| Abdul Saleem, Munna Nivas, Mavoor Road, Calicut | 29.2% above estimate | L1 | |
| Saji Kumar. G, Thannimoottuvila Veedu, Mannathala P.o, Trivandrum | 40% above estimate | L2 | |
| Tender No. B10/1912/2011 | |||
| M/S SPS International Ltd, W-12, Okhla INdustrial Area, Phase II, New Delhi-110020 | Rs.1,30,000/- | L1 |
Order Issued |
| M/S SCJ Scanform Solutions, Pvt. Ltd., F-41, Okhla, Indusrial Area, Phase I, New Delhi | Rs.1,87,500/- | L2 | |
| M/S Hitech Print Systems, Plot No. 7, Industrial Estate, Peeda-Avutapalli, Gannavaram, Krishna District, Andhra Pradesh | Rs.2,00,000/- | L3 | |