Kerala Ayurvedic Studies and Research Society
Kottakkal, P.O, Edarikode - 676 501, Malappuram Dt, Kerala
Lower Division Clerk
(Examination conducted on 16-10-2011)
ANSWER KEYS
(Published on 17-10-2011)
| QN No. | KEY | QN No. | KEY | QN No. | KEY | QN No. | KEY |
| 1 | A | 21 | D | 41 | C | 61 | D |
| 2 | C | 22 | A | 42 | A | 62 | B |
| 3 | A | 23 | B | 43 | B | 63 | A |
| 4 | B | 24 | D | 44 | A | 64 | C |
| 5 | B | 25 | B | 45 | C | 65 | B |
| 6 | D | 26 | C | 46 | D | 66 | C |
| 7 | C | 27 | B | 47 | D | 67 | D |
| 8 | D | 28 | B | 48 | A | 68 | C |
| 9 | A | 29 | A | 49 | C | 69 | A |
| 10 | B | 30 | C | 50 | A | 70 | B |
| 11 | C | 31 | B | 51 | B | 71 | A |
| 12 | B | 32 | A | 52 | A | 72 | B |
| 13 | D | 33 | C | 53 | D | 73 | D |
| 14 | B | 34 | B | 54 | D | 74 | C |
| 15 | A | 35 | D | 55 | C | 75 | A |
| 16 | C | 36 | C | 56 | A | 76 | A |
| 17 | D | 37 | C | 57 | B | 77 | C |
| 18 | B | 38 | A | 58 | B | 78 | B |
| 19 | C | 39 | D | 59 | A | 79 | C |
| 20 | C | 40 | A | 60 | A | 80 | D |
Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram, so that it may reach his office within five working days from the date of publication of answer keys. Complaints not substantiated with supporting documents will not be considered. Complaints through email will be entertained only if it is supported with written documents by post, and such complaints with documents should also be received in this office within the prescribed time limit.